March 24, 2018
Water Temps | Weather | Participants: | Youth: |
56-62 Degrees. | Freezing at blast off
around 35 degress;
Overcase majority of day; Sunny by afternoon. Temps between 35 and 50 degrees |
25 | 0 |
Caught Fish | 22 | 0 | |
Limits | 8 | 0 | |
Fish weighing over 5 pounds | 2 | 0 |
Falls Lake Results | ||||||||
Adults | Youth | |||||||
Place | Angler | Bass | Weight | Place | Angler | Bass | Weight | |
1st | Scott Shrewsbury | 5 | 16.00 | 1st | ||||
2nd | Eddie Leneave | 4 | 10.59 | 2nd | ||||
3rd | Casey Fox | 4 | 10.42 | 3rd | ||||
4th | Todd Parker | 5 | 9.36 | 4th | ||||
5th | Todd Thornton | 5 | 8.43 | 5th | ||||
Honorable Mention | Honorable Mention | |||||||
Jeff Hoener | 5 | 8.26 | ||||||
Big Fish | Big Fish | |||||||
Eddie Leneave | 6.51 | |||||||
1st Place - Scott Shrewsbury
2nd Place and Big Fish - Eddie Leneave
3rd Place - Casey Fox
4th Place - Todd Parker
5th Place - Todd Thornton